2008-2009 Fantasy Basketball Rotoworld Experts draft results
I just completed a 12-team standard 8-category roto draft. We start 2 C, 4 F, and 4 G each week. I think I did fairly well, though with a one-minute time limit, I missed out on some of my targeted picks. I need to bigger stars next to their names on my cheat sheet next time!
Round | Team | Player | Pos | Team | Pick Time |
---|---|---|---|---|---|
R1 P1 | Eric Karabell | James, LeBron | F | CLE | 2m 18s |
R1 P2 | Matt Stroup | Paul, Chris | G | NO | 10s |
R1 P3 | Dave Gawron | Bryant, Kobe | G | LAL | 20s |
R1 P4 | Emry Downinghall | Stoudemire, Amare | C | PHO | 41s |
R1 P5 | Sergio Gonzalez | Howard, Dwight | C | ORL | 6s |
R1 P6 | Scott Morrow | Butler, Caron | F | WAS | 14s |
R1 P7 | Ryan Knaus | Marion, Shawn | F | MIA | 9s |
R1 P8 | Geoffrey Stein | Nowitzki, Dirk | F | DAL | 15s |
R1 P9 | Steve Alexander | Garnett, Kevin | F | BOS | 17s |
R1 P10 | David Klyce | Wade, Dwyane | G | MIA | 16s |
R1 P11 | Matt Buser | Brand, Elton | F | PHI | 20s |
R1 P12 | Brian McKitish | Nash, Steve | G | PHO | 6s |
R2 P1 | Brian McKitish | Smith, Josh | F | ATL | 16s |
R2 P2 | Matt Buser | Davis, Baron | G | LAC | 40s |
R2 P3 | David Klyce | Williams, Deron | G | UTA | 25s |
R2 P4 | Steve Alexander | Camby, Marcus | C | LAC | 9s |
R2 P5 | Geoffrey Stein | Granger, Danny | F | IND | 30s |
R2 P6 | Ryan Knaus | Jefferson, Al | F | MIN | 24s |
R2 P7 | Scott Morrow | Pierce, Paul | F | BOS | 13s |
R2 P8 | Sergio Gonzalez | Iverson, Allen | G | DEN | 29s |
R2 P9 | Emry Downinghall | Bosh, Chris | F | TOR | 59s |
R2 P10 | Dave Gawron | Boozer, Carlos | F | UTA | 1m 9s |
R2 P11 | Matt Stroup | Gay, Rudy | F | MEM | 6s |
R2 P12 | Eric Karabell | Duncan, Tim | F | SAN | 11s |
I should've taken Duncn here for the blocks or maybe gay for the all-around talent. I definitely wanted solid points and rebounds here though, and Boozer and Deron are working like Malone and Stockton used to. We'll see if Baron, Camby, Jefferson, and Bosh can make it through the season healthy.
R3 P1 | Eric Karabell | Johnson, Joe | G | ATL | 7s | |
R3 P2 | Matt Stroup | Iguodala, Andre | G | PHI | 41s | |
R3 P3 | Dave Gawron | Gasol, Pau | C | LAL | 1m 8s | |
R3 P4 | Emry Downinghall | Ginobili, Manu | G | SAN | 29s | |
R3 P5 | Sergio Gonzalez | Anthony, Carmelo | F | DEN | 56s | |
R3 P6 | Scott Morrow | Lewis, Rashard | F | ORL | 7s | |
R3 P7 | Ryan Knaus | Calderon, Jose | G | TOR | 21s | |
Comment | Calderon with the 37th pick...even in a no-TO league, that`s pretty sweet. | |||||
R3 P8 | Geoffrey Stein | Martin, Kevin | G | SAC | 7s | |
R3 P9 | Steve Alexander | Billups, Chauncey | G | DET | 1m 27s | |
R3 P10 | David Klyce | Ming, Yao | C | HOU | 22s | |
R3 P11 | Matt Buser | Artest, Ron | F | SAC | 32s | |
R3 P12 | Brian McKitish | Carter, Vince | G | NJ | 9s |
Manu and Yao are the big injury risks here, and this could be the year Vinsanity totally mails it in. Gasol's C/F eligibility is really nice, though he gives me two Lakers in my first three picks.
R4 P1 | Brian McKitish | West, David | F | NO | 5s |
R4 P2 | Matt Buser | Richardson, Jason | G | CHR | 34s |
R4 P3 | David Klyce | Wallace, Gerald | F | CHR | 21s |
R4 P4 | Steve Alexander | Kidd, Jason | G | DAL | 17s |
R4 P5 | Geoffrey Stein | Jamison, Antawn | F | WAS | 9s |
R4 P6 | Ryan Knaus | Howard, Josh | F | DAL | 20s |
R4 P7 | Scott Morrow | Aldridge, LaMarcus | C | POR | 1m 25s |
R4 P8 | Sergio Gonzalez | Roy, Brandon | G | POR | 48s |
R4 P9 | Emry Downinghall | Jefferson, Richard | F | MIL | 4m 11s |
R4 P10 | Dave Gawron | McGrady, Tracy | G | HOU | |
R4 P11 | Matt Stroup | Durant, Kevin | G | SEA | 12s |
R4 P12 | Eric Karabell | Parker, Tony | G | SAN | 10s |
Yeah. This was one of my mistakes. I should've taken Durant. I was actually hoping for Roy, in the first place. Maybe T-Mac will stay healthy with Artest around and less pressure to do it all himself.
R5 P1 | Eric Karabell | Williams, Mo | G | MIL | 3s |
R5 P2 | Matt Stroup | Bynum, Andrew | C | LAL | 1m 13s |
R5 P3 | Dave Gawron | Bogut, Andrew | C | MIL | 1m 10s |
R5 P4 | Emry Downinghall | Biedrins, Andris | C | GS | 38s |
R5 P5 | Sergio Gonzalez | Chandler, Tyson | C | NO | 52s |
R5 P6 | Scott Morrow | Redd, Michael | G | MIL | 57s |
R5 P7 | Ryan Knaus | Kaman, Chris | C | LAC | 34s |
R5 P8 | Geoffrey Stein | Wallace, Rasheed | C | DET | 13s |
R5 P9 | Steve Alexander | Dalembert, Samuel | C | PHI | 26s |
R5 P10 | David Klyce | Turkoglu, Hedo | F | ORL | 47s |
R5 P11 | Matt Buser | Dunleavy, Mike | G | IND | 38s |
R5 P12 | Brian McKitish | Okafor, Emeka | F | CHR | 7s |
Centers. I wanted Bynum or Bogut, so I'm happy here. Would have accepted Chandler, too.
R6 P1 | Brian McKitish | Miller, Andre | G | PHI | 6s | |
R6 P2 | Matt Buser | Miller, Mike | F | MIN | 36s | |
R6 P3 | David Klyce | Horford, Al | F | ATL | 6s | |
R6 P4 | Steve Alexander | Jackson, Stephen | G | GS | 19s | |
R6 P5 | Geoffrey Stein | Ford, T.J | G | IND | 5s | |
R6 P6 | Ryan Knaus | Harris, Devin | G | NJ | 7s | |
Comment | Harris with the 81st pick. He`s primed for a huge season. | |||||
R6 P7 | Scott Morrow | Odom, Lamar | F | LAL | 33s | |
R6 P8 | Sergio Gonzalez | O'Neal, Jermaine | F | TOR | 45s | |
R6 P9 | Emry Downinghall | Allen, Ray | G | BOS | 30s | |
R6 P10 | Dave Gawron | Crawford, Jamal | G | NY | 4m 45s | |
R6 P11 | Matt Stroup | Miller, Brad | C | SAC | ||
R6 P12 | Eric Karabell | Okur, Mehmet | C | UTA | 5s |
Miller time. I saw a chance to get some threes and went for it. On second thought, I could have taken Okur and used Gasol at F as my back-up center. Crawford should blow up (in a good way) this year anyway, so I can't complain.
R7 P1 | Eric Karabell | Oden, Greg | C | POR | 2s |
R7 P2 | Matt Stroup | Foye, Randy | G | MIN | 52s |
R7 P3 | Dave Gawron | Bibby, Mike | G | SAC | 3m 25s |
R7 P4 | Emry Downinghall | Rondo, Rajon | G | BOS | 23s |
R7 P5 | Sergio Gonzalez | Maggette, Corey | F | GS | 1m 4s |
R7 P6 | Scott Morrow | Udrih, Beno | G | SAC | 18s |
R7 P7 | Ryan Knaus | Kirilenko, Andrei | F | UTA | 37s |
R7 P8 | Geoffrey Stein | Felton, Raymond | G | CHR | 13s |
R7 P9 | Steve Alexander | Salmons, John | F | SAC | 20s |
R7 P10 | David Klyce | Terry, Jason | G | DAL | 1m 5s |
R7 P11 | Matt Buser | Hinrich, Kirk | G | CHI | 50s |
R7 P12 | Brian McKitish | Beasley, Michael | F | MIA | 22s |
I shoul have taken Foye over Crawford, now that I think of it. I shored up my assists with bibby anyway. I considered Felton, but Bibby has the experience. Felton could improve upon last year, but I didn't want a question mark here.
R8 P1 | Brian McKitish | Barbosa, Leandro | G | PHO | 23s |
R8 P2 | Matt Buser | Randolph, Zach | F | NY | 47s |
R8 P3 | David Klyce | Garcia, Francisco | G | SAC | 10s |
R8 P4 | Steve Alexander | Thornton, Al | F | LAC | 1m 6s |
R8 P5 | Geoffrey Stein | Ilgauskas, Zydrunas | C | CLE | 5s |
R8 P6 | Ryan Knaus | Deng, Luol | F | CHI | 29s |
R8 P7 | Scott Morrow | Sessions, Ramon | G | MIL | 21s |
R8 P8 | Sergio Gonzalez | Ellis, Monta | G | GS | 13s |
R8 P9 | Emry Downinghall | Battier, Shane | F | HOU | 8s |
R8 P10 | Dave Gawron | Green, Jeff | F | SEA | 1m 23s |
R8 P11 | Matt Stroup | Villanueva, Charlie | F | MIL | 8s |
R8 P12 | Eric Karabell | Lee, David | F | NY | 33s |
Speaking of question marks, this round is full of them. I wanted a forward here. Garcia, Thornton, and Deng were my targets. I got stuck with Green. Hopefully he'll be useful to me in his 4-game weeks, at least.
R9 P1 | Eric Karabell | Arenas, Gilbert | G | WAS | 28s | |
R9 P2 | Matt Stroup | Williams, Marvin | F | ATL | 35s | |
R9 P3 | Dave Gawron | Conley Jr., Mike | G | MEM | 37s | |
R9 P4 | Emry Downinghall | Smith, J.R | G | DEN | 34s | |
R9 P5 | Sergio Gonzalez | Stojakovic, Peja | G | NO | 50s | |
R9 P6 | Scott Morrow | Moon, Jamario | F | TOR | 50s | |
R9 P7 | Ryan Knaus | Stuckey, Rodney | G | DET | 4s | |
Comment | The Pistons sixth starter is a great value pick. | |||||
R9 P8 | Geoffrey Stein | Love, Kevin | F | MIN | 6s | |
R9 P9 | Steve Alexander | Harrington, Al | F | GS | 34s | |
R9 P10 | David Klyce | Gordon, Ben | G | CHI | 23s | |
R9 P11 | Matt Buser | Murphy, Troy | F | IND | 7s | |
R9 P12 | Brian McKitish | Hamilton, Richard | G | DET | 46s |
Conley should be pretty secure in his starting point guard job this season, so I had to take him here. I like Peja for his threes and Rip for his consistency, otherwise.
R10 P1 | Brian McKitish | Gooden, Drew | F | CLE | 13s |
R10 P2 | Matt Buser | Hilario, Nene | F | DEN | 16s |
R10 P3 | David Klyce | Martin, Kenyon | F | DEN | 19s |
R10 P4 | Steve Alexander | Barnes, Matt | F | GS | 6s |
R10 P5 | Geoffrey Stein | Williams, Marcus | G | GS | 7s |
R10 P6 | Ryan Knaus | Mayo, O.J. | G | MEM | 20s |
R10 P7 | Scott Morrow | Noah, Joakim | F | CHI | 57s |
R10 P8 | Sergio Gonzalez | Warrick, Hakim | F | MEM | 6s |
R10 P9 | Emry Downinghall | O'Neal, Shaquille | C | PHO | 16s |
R10 P10 | Dave Gawron | Young, Thaddeus | F | PHI | 19s |
R10 P11 | Matt Stroup | Rose, Derrick | G | CHI | 48s |
R10 P12 | Eric Karabell | Davis, Ricky | G | LAC | 1m 3s |
Martin should start the season well at least without Camby around, but will his body hold up? Marcus Williams was the other point guard I was considering along with Conley. I wanted Warrick but settled for Young. Again, he can certainly help in his 4-game weeks.
R11 P1 | Eric Karabell | Scola, Luis | F | HOU | 16s |
R11 P2 | Matt Stroup | Maxiell, Jason | F | DET | 7s |
R11 P3 | Dave Gawron | Prince, Tayshaun | F | DET | 16s |
R11 P4 | Emry Downinghall | Korver, Kyle | F | PHI | 1m 7s |
R11 P5 | Sergio Gonzalez | Fernandez, Rudy | G | POR | 7s |
R11 P6 | Scott Morrow | Nelson, Jameer | G | ORL | 3s |
R11 P7 | Ryan Knaus | Bayless, Jerryd | G | POR | 45s |
R11 P8 | Geoffrey Stein | Diaw, Boris | F | PHO | 31s |
R11 P9 | Steve Alexander | Alston, Rafer | G | HOU | 15s |
R11 P10 | David Klyce | Haywood, Brendan | C | WAS | 25s |
R11 P11 | Matt Buser | Parker, Anthony | G | TOR | 56s |
R11 P12 | Brian McKitish | Pietrus, Mickael | F | ORL | 4s |
Prince is a steady, boring F I can stick in there every week. Not bad grabbing one of those in Round 11. Fernandez, Nelson, and Alston aren't bad for assist potential at this point.
R12 P1 | Brian McKitish | Gasol, Marc | C | LAL | 9s |
R12 P2 | Matt Buser | Collison, Nick | C | SEA | 32s |
R12 P3 | David Klyce | Kleiza, Linas | G | DEN | 55s |
R12 P4 | Steve Alexander | Gordon, Eric | G | LAC | 28s |
R12 P5 | Geoffrey Stein | Perkins, Kendrick | C | BOS | 14s |
R12 P6 | Ryan Knaus | Gomes, Ryan | F | MIN | 32s |
R12 P7 | Scott Morrow | Williams, Sean | C | NJ | 32s |
R12 P8 | Sergio Gonzalez | Gallinari, Danilo | F | NY | 44s |
R12 P9 | Emry Downinghall | Nocioni, Andres | F | CHI | 6s |
R12 P10 | Dave Gawron | Jianlian, Yi | F | NJ | 17s |
R12 P11 | Matt Stroup | Ridnour, Luke | G | SEA | 20s |
R12 P12 | Eric Karabell | Bargnani, Andrea | F | TOR | 1m 25s |
I was looking at Collison or Gomes, but I'll settle for Yi here. Ridnour is a decent gamble at this point.
R13 P1 | Eric Karabell | Jack, Jarrett | G | POR | 1m 20s |
R13 P2 | Matt Stroup | Chandler, Wilson | F | NY | 3s |
R13 P3 | Dave Gawron | Watson, Earl | G | SEA | 49s |
R13 P4 | Emry Downinghall | West, Delonte | G | SEA | 27s |
R13 P5 | Sergio Gonzalez | Duhon, Chris | G | NY | 1m 3s |
R13 P6 | Scott Morrow | Johnson, Amir | F | DET | 1m 25s |
R13 P7 | Ryan Knaus | Lopez, Brook | C | NJ | 15s |
R13 P8 | Geoffrey Stein | Simmons, Bobby | F | NJ | 5s |
R13 P9 | Steve Alexander | Outlaw, Travis | F | POR | 14s |
R13 P10 | David Klyce | Brewer, Ronnie | G | UTA | 11s |
R13 P11 | Matt Buser | McCants, Rashad | G | MIN | 31s |
R13 P12 | Brian McKitish | Westbrook, Russell | G | SEA | 7s |
I should have picked Duhon here. Simmons or Outlaw would have been good, too. Dummy.
R14 P1 | Brian McKitish | Thomas, Tyrus | F | CHI | 3s |
R14 P2 | Matt Buser | Hawes, Spencer | C | SAC | 49s |
R14 P3 | David Klyce | Wilcox, Chris | F | SEA | 5s |
R14 P4 | Steve Alexander | Bell, Raja | G | PHO | 1m 3s |
R14 P5 | Geoffrey Stein | Williams, Louis | G | PHI | 6s |
R14 P6 | Ryan Knaus | Augustin, D.J. | G | CHR | 10s |
R14 P7 | Scott Morrow | Chalmers, Lionel | G | FA | 55s |
R14 P8 | Sergio Gonzalez | Tinsley, Jamaal | G | IND | 10s |
R14 P9 | Emry Downinghall | Blatche, Andray | C | WAS | 17s |
R14 P10 | Dave Gawron | Curry, Eddy | C | NY | 7s |
R14 P11 | Matt Stroup | Boone, Josh | F | NJ | 10s |
R14 P12 | Eric Karabell | Dampier, Erick | C | DAL | 16s |
Curry is my emergency center and probably my first player dopped for a free agent. Most of these players will be dropped for free agents.
R15 P1 | Eric Karabell | McDyess, Antonio | F | DET | 24s |
R15 P2 | Matt Stroup | Brewer, Corey | F | MIN | 1m 17s |
R15 P3 | Dave Gawron | Marbury, Stephon | G | NY | 38s |
R15 P4 | Emry Downinghall | Haslem, Udonis | F | MIA | 23s |
R15 P5 | Sergio Gonzalez | Azubuike, Kelenna | G | HOU | 42s |
R15 P6 | Scott Morrow | Millsap, Paul | F | UTA | 18s |
R15 P7 | Ryan Knaus | Turiaf, Ronny | F | LAL | 37s |
R15 P8 | Geoffrey Stein | Stevenson, DeShawn | G | WAS | 9s |
R15 P9 | Steve Alexander | Moore, Mikki | F | SAC | 7s |
R15 P10 | David Klyce | Lowry, Kyle | G | MEM | Predrafted |
R15 P11 | Matt Buser | Posey, James | F | NO | 5s |
R15 P12 | Brian McKitish | Wallace, Ben | C | CLE | AutoSelect |
Again, free agent fodder. We'll see if Marbury can latch on with a team and grab a starting point guard job. Miami would be nice.